200/220/240 VAC 50/60 Hz, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 11-pin
Omron H3CR
Model Number | Description |
---|---|
H3CR-A AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Input No-voltage input, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Signal ON/OFF delay/Signal OFF delay/Interval/Signal ON/OFF delay/One shot output, Time range: 0.05 to 1.2 s (18 range), 11-pin |
H3CR-A AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Input No-voltage input, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Signal ON/OFF delay/Signal OFF delay/Interval/Signal ON/OFF delay/One shot output, Time range: 0.05 to 1.2 s (18 range), 11-pin |
H3CR-A-301 AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Input No-voltage input, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Signal ON/OFF delay/Signal OFF delay/Interval/Signal ON/OFF delay/One shot output, Time range: 0.1 to 2.4 s (18 range), 11-pin |
H3CR-A-301 AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Input No-voltage input, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Signal ON/OFF delay/Signal OFF delay/Interval/Signal ON/OFF delay/One shot output, Time range: 0.1 to 2.4 s (18 range), 11-pin |
H3CR-A8 AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Interval/One shot output, Time range: 0.05 to 1.2 s (18 range), 8-pin |
H3CR-A8 AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Interval/One shot output, Time range: 0.05 to 1.2 s (18 range), 8-pin |
H3CR-A8-301 AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Interval/One shot output, Time range: 0.1 to 2.4 s (18 range), 8-pin |
H3CR-A8-301 AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Interval/One shot output, Time range: 0.1 to 2.4 s (18 range), 8-pin |
H3CR-A8E AC/DC24-48 | 24 to 48 VAC 50/60 Hz, 24 to 48 VDC, Output Time-limit: SPDT Instantaneous: SPDT, ON delay/Flicker OFF start/Flicker ON start/Interval/One shot output, Time range: 0.05 to 1.2 s (18 range), 8-pin |
H3CR-A8E AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Output Time-limit: SPDT Instantaneous: SPDT, ON delay/Flicker OFF start/Flicker ON start/Interval/One shot output, Time range: 0.05 to 1.2 s (18 range), 8-pin |
H3CR-A8S AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Output One transistor output (Time-limit), ON delay/Flicker OFF start/Flicker ON start/Interval/One shot output, Time range: 0.05 to 1.2 s (18 range), 8-pin |
H3CR-AP AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Input Voltage input, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Signal ON/OFF delay/Signal OFF delay/Interval/Signal ON/OFF delay/One shot output, Time range: 0.05 to 1.2 s (18 range), 11-pin |
H3CR-AP AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Input Voltage input, Output Time-limit: DPDT, ON delay/Flicker OFF start/Flicker ON start/Signal ON/OFF delay/Signal OFF delay/Interval/Signal ON/OFF delay/One shot output, Time range: 0.05 to 1.2 s (18 range), 11-pin |
H3CR-AS AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Input No-voltage input, Output One transistor output (Time-limit), ON delay/Flicker OFF start/Flicker ON start/Signal ON/OFF delay/Signal OFF delay/Interval/Signal ON/OFF delay/One shot output, Time range: 0.05 to 1.2 s (18 range), 11-pin |
H3CR-F AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Output Time-limit: DPDT, Flicker OFF start, Time range: 0.05 to 1.2 s (18 range), 11-pin |
H3CR-F AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Output Time-limit: DPDT, Flicker OFF start, Time range: 0.05 to 1.2 s (18 range), 11-pin |
H3CR-F8 AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Output Time-limit: DPDT, Flicker OFF start, Time range: 0.05 to 1.2 s (18 range), 8-pin |
H3CR-F8 AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Output Time-limit: DPDT, Flicker OFF start, Time range: 0.05 to 1.2 s (18 range), 8-pin |
H3CR-F8N AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Output Time-limit: DPDT, Flicker ON start, Time range: 0.05 to 1.2 s (18 range), 8-pin |
H3CR-F8N AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Output Time-limit: DPDT, Flicker ON start, Time range: 0.05 to 1.2 s (18 range), 8-pin |
H3CR-FN AC100-240/DC100-125 | 100 to 240 VAC 50/60 Hz, 100 to 125 VDC, Output Time-limit: DPDT, Flicker ON start, Time range: 0.05 to 1.2 s (18 range), 11-pin |
H3CR-FN AC24-48/DC12-48 | 24 to 48 VAC 50/60 Hz, 12 to 48 VDC, Output Time-limit: DPDT, Flicker ON start, Time range: 0.05 to 1.2 s (18 range), 11-pin |
H3CR-G8EL AC100-120 | 100/110/120 VAC 50/60 Hz, Output Time-limit: SPST-NO (Start operation circuit) SPST-NO (Delta operation circuit) Instantaneous: SPST-NO, Star-delta, Time range: 0.5 to 6 s (4 range), 8-pin |
H3CR-G8EL AC200-240 | 200/220/240 VAC 50/60 Hz, Output Time-limit: SPST-NO (Start operation circuit) SPST-NO (Delta operation circuit) Instantaneous: SPST-NO, Star-delta, Time range: 0.5 to 6 s (4 range), 8-pin |
H3CR-G8EL-31 AC100-120 | 100/110/120 VAC 50/60 Hz, Output Time-limit: SPST-NO (Start operation circuit) SPST-NO (Delta operation circuit) Instantaneous: SPST-NO, Star-delta, Time range: 0.5 to 6 s (4 range), 8-pin |
H3CR-G8EL-31 AC200-240 | 200/220/240 VAC 50/60 Hz, Output Time-limit: SPST-NO (Start operation circuit) SPST-NO (Delta operation circuit) Instantaneous: SPST-NO, Star-delta, Time range: 0.5 to 6 s (4 range), 8-pin |
H3CR-G8L AC100-120 | 100/110/120 VAC 50/60 Hz, Output Time-limit: SPST-NO (Start operation circuit) SPST-NO (Delta operation circuit), Star-delta, Time range: 0.5 to 6 s (4 range), 8-pin |
H3CR-G8L AC200-240 | 200/220/240 VAC 50/60 Hz, Output Time-limit: SPST-NO (Start operation circuit) SPST-NO (Delta operation circuit), Star-delta, Time range: 0.5 to 6 s (4 range), 8-pin |
H3CR-G8L-30 AC100-120 | 100/110/120 VAC 50/60 Hz, Output Time-limit: SPST-NO (Start operation circuit) SPST-NO (Delta operation circuit), Star-delta, Time range: 0.5 to 6 s (4 range), 8-pin |
H3CR-G8L-30 AC200-240 | 200/220/240 VAC 50/60 Hz, Output Time-limit: SPST-NO (Start operation circuit) SPST-NO (Delta operation circuit), Star-delta, Time range: 0.5 to 6 s (4 range), 8-pin |
H3CR-H8L AC/DC24 M | 24 VAC 50/60 Hz, 24 VDC, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8L AC/DC24 S | 24 VAC 50/60 Hz, 24 VDC, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-H8L AC100-120 M | 100/110/120 VAC 50/60 Hz, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8L AC100-120 S | 100/110/120 VAC 50/60 Hz, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-H8L AC200-240 M | 200/220/240 VAC 50/60 Hz, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8L AC200-240 S | 200/220/240 VAC 50/60 Hz, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-H8L DC100-125 M | 100 to 125 VDC, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8L DC100-125 S | 100 to 125 VDC, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-H8L DC48 M | 48 VDC, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8L DC48 S | 48 VDC, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-H8RL AC/DC24 M | 24 VAC 50/60 Hz, 24 VDC, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8RL AC/DC24 S | 24 VAC 50/60 Hz, 24 VDC, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-H8RL AC100-120 M | 100/110/120 VAC 50/60 Hz, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8RL AC100-120 S | 100/110/120 VAC 50/60 Hz, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-H8RL AC200-240 M | 200/220/240 VAC 50/60 Hz, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8RL AC200-240 S | 200/220/240 VAC 50/60 Hz, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-H8RL DC100-125 M | 100 to 125 VDC, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8RL DC100-125 S | 100 to 125 VDC, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-H8RL DC48 M | 48 VDC, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 8-pin |
H3CR-H8RL DC48 S | 48 VDC, Input No-voltage input, Output Time-limit: SPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 8-pin |
H3CR-HRL AC/DC24 M | 24 VAC 50/60 Hz, 24 VDC, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 11-pin |
H3CR-HRL AC/DC24 S | 24 VAC 50/60 Hz, 24 VDC, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 11-pin |
H3CR-HRL AC100-120 M | 100/110/120 VAC 50/60 Hz, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 11-pin |
H3CR-HRL AC100-120 S | 100/110/120 VAC 50/60 Hz, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 11-pin |
H3CR-HRL AC200-240 M | 200/220/240 VAC 50/60 Hz, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 11-pin |
H3CR-HRL AC200-240 S | 200/220/240 VAC 50/60 Hz, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 11-pin |
H3CR-HRL DC100-125 M | 100 to 125 VDC, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 11-pin |
H3CR-HRL DC100-125 S | 100 to 125 VDC, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 11-pin |
H3CR-HRL DC48 M | 48 VDC, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 min (4 range), 11-pin |
H3CR-HRL DC48 S | 48 VDC, Input No-voltage input, Output Time-limit: DPDT, Power OFF-delay, Time range: 0.05 to 0.6 s (4 range), 11-pin |
Download tài liệu Timer Omron dòng H3CR Series
► Datasheet Omron H3CR Series